Features
![]() |
Space saving, wall-mountable compact design
|
2” or 3” paper choice, anti-jam guide
|
![]() |
![]() |
Printing speed up to 220 mm/sec
|
Dual serial interface
|
![]() |
![]() |
Supports barcode printing
|
Made in Korea by Bixolon. This sophisticated 80mm receipt printer supports printing speed up to 220 mm/sec with highly reliable mechanism. Its thermal printer head can print up to 150 km, and its auto cutter can cut up to 1.5 million times. Various drivers are available for different system settings. Its compact, wall-mountable design is suitable for all spaces.
![]() |
Space saving, wall-mountable compact design
|
2” or 3” paper choice, anti-jam guide
|
![]() |
![]() |
Printing speed up to 220 mm/sec
|
Dual serial interface
|
![]() |
![]() |
Supports barcode printing
|
Print Characteristics | ||
Print Method | Direct Thermal | |
Print Speed | Up to 220 mm/sec | |
Print Resolution | 180 dpi | |
Print Width | Up to 72 mm | |
Sensor | Paper End, Cover Open | |
Media Characteristics | ||
Media Type | Receipt | |
Media Width | 80 mm, 58 mm (with 2 inch Partition) | |
Media Roll Diameter | Up to 80 mm | |
Media Thickness | 0.062 ~ 0.075 mm | |
Media Thickness | Easy Paper Loading | |
Physical Characteristics | ||
Dimensions (W x L x D) | 145 x 198 x 146 mm (5.72 x 7.79 x 5.74 inch) |
|
Weight | 1.37 kg (3.02 lbs.) | |
Power | EnergyStar Certified, External Power Adaptor 100-240V AV, 50/60Hz | |
Drawer Port | 2 ports (via y-type adaptor) | |
Performance Characteristics | ||
Memory | 64 Mbit SDRAM, 32 Mbit FlashROM | |
NV Image Memory | 768 Kbytes (Mono) | |
Receive Buffer | 4 Kbytes | |
User Define Buffer | 12 Kbytes | |
Interface | USB V2.0 FS + Parallel | |
Environment Characteristics | ||
Temperature | Operating: 0 ~ 40℃ (32 ~ 104℉) Storage: -20 ~ 60℃ (-4 ~ 140℉) |
|
Humidity | Operating: 10 ~ 80% RH Storage: 10 ~ 90% RH |
|
Reliability | ||
Thermal Print Head (TPH) | 150 km | |
Auto Cutter | 1.5 Million Cuts | |
Software | ||
Emulation | BXL / POS | |
Driver / Utility | Windows Driver, OPOS Driver, JPOS Driver, Linux CUPS Driver, Mac Driver, Virtual COM USB/Ethernet Driver, Utility Program |
|
SDK | iOS SDK, Android SDK | |
Fonts / Graphics / Symbologies | ||
Character Size | Font A: 12 x 24 Font B: 9 x 17 Font C: 9 x 24 KOR, CHN, JPN: 24 x 24 |
|
Characters Per Line | Font A: 42 Font B, C: 56 KOR, CHN, JPN: 21 |
|
Character Sets | Alphanumeric: 95 Extended Graphics:128 x 33 page International: 32 |
|
Graphics | Supporting user-defined fonts, graphics formats, and logos |
|
Barcode Symbologies | 1D: Coda Bar, Code39, Code93, Code128, EAN-8, EAN-13, ITF, UPC-A, UPC-E 2D: Data Matrix, PDF417, QR Code |
|
Accessories | ||
Standard | 2 inch Partition, USB A-B Cable | |
Click to download datasheet |
Bixolon is a former division of Samsung Electro-Mechanics and was spun off the Samsung Group in late 2002. It is recognized as a Rising Star for five years in row by Korea Exchange. Bixolon engages in the manufacture and sale of mini printers. It offers POS printer, mobile printer, label printer, POS peripherals, mechanisms, and accessories. BIXOLON believes that printing technology is an essential tool, which contributes to the business world as well as to the general public. Thus, they are devoting themselves to developing products and services, utilizing the best people, and applying the most advanced technology.