Features
![]() |
Compact in size and wall-mountable. |
Reliable capacitive touchscreen.
|
![]() |
![]() |
Built-in WiFi.
|
Made in Taiwan with high quality.
|
![]() |
AF-1032
This 10.1″ Android Touch Monitor is designed and manufactured in Taiwan. With high-quality components and production, the model is very reliable for different kinds of applications.
![]() |
Compact in size and wall-mountable. |
Reliable capacitive touchscreen.
|
![]() |
![]() |
Built-in WiFi.
|
Made in Taiwan with high quality.
|
![]() |
Model name | ||
AF-1032 | ||
Mainboard | ||
Processor | Rock Chip RK3288, Quad-core, 1.8GHz | |
System Memory | 2GB DDR3 onboard | |
Display & Touch | ||
LCD size | 10.1″ 16:9 TFT LCD (LED backlight) | |
Brightness | 350 nits | |
Resolution | 1280 x 800 (16:9) | |
Touch | True Flat Projected Capacitive Technology | |
Storage | ||
eMMC | 16GB onboard | |
I/O & Expansion | ||
DC Input | 12V | |
LAN port | 1x Ethernet 10/100 Mb | |
USB port | 2x USB 2.0 | |
SD Card Slot | 1x SD Card Slot support max. 64GB | |
WiFi | 802.11 b/g/n Wifi (internal antenna) | |
Speaker | Optional HD Audio, 2W Speaker x2 | |
OS Support | ||
Upto Android 8.1.0 | ||
Power Adapter | ||
External adapter, DC Model, Voltage +12VDC, Std. 60 watt. | ||
Compliance | ||
Certifications | CE, FCC, LVD, RoHS | |
Protection | IP 66 on the front panel | |
Material | ||
Plastic body, aluminum stand | ||
Color | ||
Black or White | ||
Dimension (mm) | ||
Body | 245(W)*170(H)*25(D) | |
Base | 180(W)*140(D)*200(H) | |
Environmental Condition | ||
Operating | 0°C ~ 40°C, 10% ~ 90% RH, non-condensing | |
Storage | -20°C ~ 60°C, 10% ~ 90% RH, non-condensing | |
Click to download datasheet |