HM616
This 10.1” rugged tablet is powered by the reliable Android 5.1. With the standard magnetic card reader, USB ports and micro SD card slot, it is very suitable for line busting. Waiter or waitresses can use it for table-side order entry, while store clerks can use it to assist customers on the floor. Meanwhile, its optional smart dock available with cash drawer port, COM port, LAN port, and even a receipt printer. So, HM618 can also be a competent desktop POS terminal.
Features
![]() |
Powered by the reliable Android 5.1 |
Standard magnetic card reader
|
![]() |
![]() |
Available with USB ports and supports SD card
|
Two USB ports available on standard charging dock
|
![]() |
![]() |
More ports available on optional smart dock
|
Brackets can be customized to house your selected
payment devices. |
![]() |
Specifications
Operation System | Android 5.1 |
Processor | Intel Atom® x5-Z8350, Qual-Core 1.44Ghz up to 1.92Ghz |
Memory | 4G |
Storage | 64G |
Panel | 10.1” TFT LCD (LED Back Light) Wide Screen |
Standard Resolution | 1280 x 800 |
Touch Screen | True flat PCAP capacitive screen / 10 point touch |
Camera | 5MP AF rear-facing camera 2MP AF front-facing camera |
GPS | Standard |
G-sensor | Standard |
Battery | 3.7V, 9000 mAh |
Hand strap | 1 x hand strap (standard) |
Integrated card reader | 3 tracks Regular MSR |
I/O ports | 1 x USB 3.0 1 x Micro USB 1 x Micro HDMI 1 x Micro SD Card Slot, support up to 32GB 1 x SIM slot for Nano card 1 x DC jack, 5V 3A 1 x Audio jack, 3.5mm |
Power supply | 5V 3A |
Wireless connection | Dual-band Wi-Fi® 802.11a/b/g/n 2.4GHz/5GHz, BT4.0+ |
Speaker | 2 x 1W Speaker |
Buttons | Power button, Volume +/-, Barcode scanner |
Optional Peripherals | Magtek Encrypted MSR Standard MSR & RFID 1D Barcode Scanner 2D Barcode Scanner 4G LTE Module VESA Mounting Plate Shoulder Strap |
Standard Charging Dock | DC jack 5V 3A I/O ports 2 x USB 2.0 |
Optional Smart Dock | Adapter 24V 90W 3 x USB 2.0 1 x 100M LAN Ethernet Port 1 x RJ11 24V Cash Drawer Port 2 x COM ports Optional 2” Printer Tilt Adjustment Top Hinge 0°-180°, Bottom Hinge 0°-75° |
EMC & Safety | FCC, Class-B/CE, Class-B/ RoHS |
Operating Environment | 5℃ – 40℃/40%-90% RH non-condensing |
Storage Environment | -20℃ – 60℃/10%-90% RH non-condensing |
Dimensions & Weight | PAD:W282 × D198 × H18 mm, 1 kg Charging dock:151 × 121 × 92 mm, 325 g Smart dock:236 × 218 × 150-370 mm, 2.82 kg |
Color | Black |
Click to download datasheet |
Manufacturer
Hisense POS terminal market share ranks the top for 10 years consecutively in China. Its market share amount the Top 100 chain enterprises exceeds 60%. Its customers include Sinopec convenience stores ( over 23,000 outlets) and PetroChina gas stations (over 20,000 outlets). Hisense Intelligent Commercial System Co., Ltd. was found in 1989. It is one of the earliest companies engaging in circulation information research and practice. Based on independent research and development, it has achieved technology breakthroughs in various areas including Retail & Hospitality POS systems, and payment solutions.